Availability: | |
---|---|
Quantity: | |
SG130 series standard CNC metal wire mesh weaving machine is a kind of general use machine that can be used widely in various wire mesh weaving process.
Model No.: SG130/160-1JD
Standard width: 1600 mm
Wire diameter range: 0.06-0.45mm
Wire materials: stainless steel, iron, copper, brass, phosphor copper, aluminum, platinum, and other non-metal wires such as polyester, plastic, etc.
Weaving density: plain weave square hole 20-260 mesh; twill weave ≤400 mesh
Weft leading: single one-way or two-part rapier
Speed: 80~100 RPM (the actual speed depends on the weaving width and detailed specifications), Stepless speed regulation of frequency converter
Heald frame and form: Tappet arch heald (three type available- Tappet arch heald, rotating electronic dobby and servo dobby). And 2-20 pieces of aluminum alloy heald frame (optional). or external Jacquard machine.
Basic tension: 20000N/M
Weight: 5500kg
Outside dimension: 2750mmX3600mmX1500mm
Please contact us to know more details and watch product video !
SG130 series standard CNC metal wire mesh weaving machine is a kind of general use machine that can be used widely in various wire mesh weaving process.
Model No.: SG130/160-1JD
Standard width: 1600 mm
Wire diameter range: 0.06-0.45mm
Wire materials: stainless steel, iron, copper, brass, phosphor copper, aluminum, platinum, and other non-metal wires such as polyester, plastic, etc.
Weaving density: plain weave square hole 20-260 mesh; twill weave ≤400 mesh
Weft leading: single one-way or two-part rapier
Speed: 80~100 RPM (the actual speed depends on the weaving width and detailed specifications), Stepless speed regulation of frequency converter
Heald frame and form: Tappet arch heald (three type available- Tappet arch heald, rotating electronic dobby and servo dobby). And 2-20 pieces of aluminum alloy heald frame (optional). or external Jacquard machine.
Basic tension: 20000N/M
Weight: 5500kg
Outside dimension: 2750mmX3600mmX1500mm
Please contact us to know more details and watch product video !
Product Series Specification
Parameter | SG100 Series | SG130 Series | SG160 Series | SG180 Series |
Standard weaving width (special widths on request | 1000mm 1300mm 1600mm 2000mm | 1300mm 1600mm 2000mm 2500mm | 1300mm 1600mm 2000mm 2500mm 3000mm | 1600mm 2000mm 2500mm 3000mm 3500mm 4000mm |
Wire diameter range | 0.03-0.3mm | 0.06-0.45mm | 0.1-0.7mm | 0.2-1.0mm or 1.0-2.1mm |
Square mesh screens (mesh/inch) | 40-400 | 20-260 | 10-100 | 6-60 or 2-40 |
Twill weave (mesh/inch) | ≤600 | ≤400 | ≤350 | ≤260 |
Weave material | stainless steel, iron, copper,aluminum, platinum, polyester | stainless steel, iron, copper,aluminum, platinum, polyester, plastic | stainless steel, iron, copper,aluminum, platinum, alloy, polyester, plastic | stainless steel, iron, copper, brass, bronze,aluminum, platinum, alloy, polyester |
Speed (RPM) (depending on weaving width and fabric specification) | 100 (max. 120) | 100 (max. 120) | 50-70 | 35-50 |
Basic tension (N/m) | 15000 (standard) | 20000 (standard) | 40000 (standard) | 60000 (standard) |
Model Number Introduction
Product Series Specification
Parameter | SG100 Series | SG130 Series | SG160 Series | SG180 Series |
Standard weaving width (special widths on request | 1000mm 1300mm 1600mm 2000mm | 1300mm 1600mm 2000mm 2500mm | 1300mm 1600mm 2000mm 2500mm 3000mm | 1600mm 2000mm 2500mm 3000mm 3500mm 4000mm |
Wire diameter range | 0.03-0.3mm | 0.06-0.45mm | 0.1-0.7mm | 0.2-1.0mm or 1.0-2.1mm |
Square mesh screens (mesh/inch) | 40-400 | 20-260 | 10-100 | 6-60 or 2-40 |
Twill weave (mesh/inch) | ≤600 | ≤400 | ≤350 | ≤260 |
Weave material | stainless steel, iron, copper,aluminum, platinum, polyester | stainless steel, iron, copper,aluminum, platinum, polyester, plastic | stainless steel, iron, copper,aluminum, platinum, alloy, polyester, plastic | stainless steel, iron, copper, brass, bronze,aluminum, platinum, alloy, polyester |
Speed (RPM) (depending on weaving width and fabric specification) | 100 (max. 120) | 100 (max. 120) | 50-70 | 35-50 |
Basic tension (N/m) | 15000 (standard) | 20000 (standard) | 40000 (standard) | 60000 (standard) |
Model Number Introduction