Availability: | |
---|---|
Quantity: | |
SG160 series heavy duty wire mesh weaving machine is suitable for weaving heavier metal mesh fabric.
It adopts flexible rapier linear weft insertion with small opening. There are two kinds of beating-up forms: single beat /pick and double beat/pick and two kinds of shedding opening structures: tappet hanging/harness heald and arch heald, which are optional. Mechanical intermittent let-off and rolling mesh. It can weave stainless steel, iron, copper, aluminum, platinum, polyester, plastic and other materials of metal mesh and non-metal mesh. The mesh is flat& the pattern is diverse.
Main Technical Parameters:
Standard width: 1600 mm
Wire diameter range: 0.1-0.7mm
Weaving density: plain weave square hole 10-100 mesh; twill weave ≤200mesh
Speed: 50-70 rpm
Heald frame and form: cam opening mechanism(Arch or hanging heald frame)
Basic tension: 40000n/m
Weight: 6800kg
Outside dimension: 2700mmX3600mmX1960mm
Please contact us to know more details and watch product video !
SG160 series heavy duty wire mesh weaving machine is suitable for weaving heavier metal mesh fabric.
It adopts flexible rapier linear weft insertion with small opening. There are two kinds of beating-up forms: single beat /pick and double beat/pick and two kinds of shedding opening structures: tappet hanging/harness heald and arch heald, which are optional. Mechanical intermittent let-off and rolling mesh. It can weave stainless steel, iron, copper, aluminum, platinum, polyester, plastic and other materials of metal mesh and non-metal mesh. The mesh is flat& the pattern is diverse.
Main Technical Parameters:
Standard width: 1600 mm
Wire diameter range: 0.1-0.7mm
Weaving density: plain weave square hole 10-100 mesh; twill weave ≤200mesh
Speed: 50-70 rpm
Heald frame and form: cam opening mechanism(Arch or hanging heald frame)
Basic tension: 40000n/m
Weight: 6800kg
Outside dimension: 2700mmX3600mmX1960mm
Please contact us to know more details and watch product video !
Product Series Specification
Parameter | SG100 Series | SG130 Series | SG160 Series | SG180 Series |
Standard weaving width (special widths on request | 1000mm 1300mm 1600mm 2000mm | 1300mm 1600mm 2000mm 2500mm | 1300mm 1600mm 2000mm 2500mm 3000mm | 1600mm 2000mm 2500mm 3000mm 3500mm 4000mm |
Wire diameter range | 0.03-0.3mm | 0.06-0.45mm | 0.1-0.7mm | 0.2-1.0mm or 1.0-2.1mm |
Square mesh screens (mesh/inch) | 40-400 | 20-260 | 10-100 | 6-60 or 2-40 |
Twill weave (mesh/inch) | ≤600 | ≤400 | ≤350 | ≤260 |
Weave material | stainless steel, iron, copper,aluminum, platinum, polyester | stainless steel, iron, copper,aluminum, platinum, polyester, plastic | stainless steel, iron, copper,aluminum, platinum, alloy, polyester, plastic | stainless steel, iron, copper, brass, bronze,aluminum, platinum, alloy, polyester |
Speed (RPM) (depending on weaving width and fabric specification) | 100 (max. 120) | 100 (max. 120) | 50-70 | 35-50 |
Basic tension (N/m) | 15000 (standard) | 20000 (standard) | 40000 (standard) | 60000 (standard) |
Model Number Introduction
Product Series Specification
Parameter | SG100 Series | SG130 Series | SG160 Series | SG180 Series |
Standard weaving width (special widths on request | 1000mm 1300mm 1600mm 2000mm | 1300mm 1600mm 2000mm 2500mm | 1300mm 1600mm 2000mm 2500mm 3000mm | 1600mm 2000mm 2500mm 3000mm 3500mm 4000mm |
Wire diameter range | 0.03-0.3mm | 0.06-0.45mm | 0.1-0.7mm | 0.2-1.0mm or 1.0-2.1mm |
Square mesh screens (mesh/inch) | 40-400 | 20-260 | 10-100 | 6-60 or 2-40 |
Twill weave (mesh/inch) | ≤600 | ≤400 | ≤350 | ≤260 |
Weave material | stainless steel, iron, copper,aluminum, platinum, polyester | stainless steel, iron, copper,aluminum, platinum, polyester, plastic | stainless steel, iron, copper,aluminum, platinum, alloy, polyester, plastic | stainless steel, iron, copper, brass, bronze,aluminum, platinum, alloy, polyester |
Speed (RPM) (depending on weaving width and fabric specification) | 100 (max. 120) | 100 (max. 120) | 50-70 | 35-50 |
Basic tension (N/m) | 15000 (standard) | 20000 (standard) | 40000 (standard) | 60000 (standard) |
Model Number Introduction